Advertise Here
Surfing-USA Traffic Exchange Information
|
Surfing-USA is ranked 254, has a 2:1 ratio, has a 6 second timer, does allow rotators, requires you to login to surf, has an Alexa rank of 5,714,247, and has had 240 hits tracked on the last 6 week report. Surfing-USA is owned by Mark Owen and is powered by the LFMTE Traffic Exchange Script. |
Join Here
Surfing-USA History
| Date | Rank | Hits | Alexa |
| 2013-05-13 | 254 | 240 | 5714247 |
| 2013-05-06 | 253 | 252 | 4786061 |
| 2013-04-29 | 243 | 296 | 4857123 |
| 2013-04-22 | 237 | 305 | 4894242 |
| 2013-04-15 | 234 | 282 | 4926981 |
| 2013-04-08 | 237 | 256 | 3861825 |
| 2013-04-01 | 230 | 248 | 3861134 |
Post a Comment:

