Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.
Manual Exchanges Listed by Rank
| Name | Rank | Ratio | Timer | Levels | Rotators | Login | Traffic | Alexa |
| N/A | 3:1 | 10 | 1 | yes | no | 439041 | 22988 | |
| 1 | 3:1 | 6 | 1 | yes | no | 261322 | 21568 | |
| 2 | 5:1 | 15 | 1 | yes | yes | 275150 | 19417 | |
| 3 | 1:1 | 20 | 5 | yes | yes | 109821 | 29321 | |
| 4 | 5:1 | 15 | 1 | no | no | 130631 | 38216 | |
| 5 | 3:1 | 10 | 1 | yes | yes | 107579 | 66187 | |
| 6 | 3:1 | 10 | 3 | yes | yes | 83557 | 44041 | |
| 7 | 3:1 | 10 | 3 | yes | yes | 39073 | 61388 | |
| 8 | 2:1 | 20 | 6 | yes | no | 96382 | 42213 | |
| 9 | 3:1 | 10 | 1 | yes | yes | 85758 | 57877 | |
| 10 | 1:1 | 15 | 6 | yes | yes | 59971 | 20656 | |
| 11 | 2:1 | 10 | 1 | yes | yes | 30522 | 51682 | |
| 12 | 3:1 | 10 | 1 | yes | yes | 55664 | 75973 | |
| 13 | 3:1 | 10 | 1 | yes | no | 21764 | 55387 | |
| 14 | 3:1 | 10 | 1 | yes | yes | 50192 | 42541 | |
| 15 | 10:1 | 20 | 5 | yes | yes | 45309 | 44542 | |
| 16 | 3:1 | 10 | 1 | yes | no | 55584 | 76351 | |
| 17 | 3:1 | 10 | 1 | yes | no | 12179 | 49837 | |
| 18 | 1:1 | 30 | 5 | yes | no | 12512 | 22547 | |
| 19 | 5:1 | 15 | 1 | no | no | 65438 | 30331 |
Surf Ratio