Advertise Here
All the Manual Traffic Exchanges
| Name | Rank | Popularity | Approval | Traffic | Alexa | Badges | Added |
|---|---|---|---|---|---|---|---|
| 1 | 135 | 59% | 231335 | 22582 | No | 0000-00-00 | |
| 2 | 635 | 65% | 144493 | 1346 | No | 0000-00-00 | |
| 3 | 758 | 74% | 586989 | 8599 | Tiered | 0000-00-00 | |
| 4 | 601 | 72% | 330416 | 18553 | Tiered | 0000-00-00 | |
| 5 | 283 | 74% | 158817 | 12396 | No | 0000-00-00 | |
| 6 | 610 | 81% | 126655 | 10167 | No | 0000-00-00 | |
| 7 | 188 | 68% | 151133 | 7163 | Tiered | 0000-00-00 | |
| 8 | 379 | 44% | 81921 | 17611 | No | 0000-00-00 | |
| 9 | 139 | 47% | 223591 | 29078 | Tiered | 0000-00-00 | |
| 10 | 209 | 57% | 77113 | 11963 | No | 0000-00-00 | |
| 11 | 540 | 53% | 49856 | 29633 | No | 0000-00-00 | |
| 12 | 329 | 33% | 40234 | 11335 | No | 0000-00-00 | |
| 13 | 55 | 67% | 108936 | 44081 | Tiered | 0000-00-00 | |
| 14 | 221 | 56% | 35338 | 31253 | No | 0000-00-00 | |
| 16 | 63 | 21% | 35340 | 39324 | No | 0000-00-00 | |
| 17 | 495 | 77% | 44762 | 36071 | No | 0000-00-00 | |
| 18 | 64 | 73% | 36960 | 53771 | No | 0000-00-00 | |
| 19 | 516 | 31% | 20589 | 8632 | No | 0000-00-00 | |
| 20 | 69 | 67% | 36471 | 62416 | No | 0000-00-00 | |
| 21 | 107 | 80% | 96806 | 40057 | Tiered | 0000-00-00 | |
| 22 | 297 | 63% | 54026 | 45210 | No | 0000-00-00 | |
| 23 | 77 | 40% | 38525 | 32828 | No | 0000-00-00 | |
| 24 | 35 | 80% | 81531 | 44055 | Tiered | 0000-00-00 | |
| 25 | 176 | 54% | 28379 | 46373 | No | 0000-00-00 | |
| 26 | 26 | 48% | 32322 | 60558 | No | 0000-00-00 | |
| 27 | 290 | 30% | 29273 | 25139 | No | 0000-00-00 | |
| 28 | 9 | 50% | 23133 | 39481 | No | 2012-03-22 | |
| 29 | 10 | 36% | 25753 | 65498 | No | 2012-01-04 | |
| 30 | 140 | 50% | 19545 | 58673 | No | 0000-00-00 | |
| 31 | 187 | 50% | 53870 | 156095 | Tiered | 0000-00-00 | |
| 32 | 5 | 78% | 48380 | 121323 | Tiered | 2012-04-27 | |
| 33 | 7 | 79% | 19587 | 72865 | No | 2011-12-18 | |
| 34 | 265 | 40% | 24127 | 96241 | No | 0000-00-00 | |
| 35 | 21 | 71% | 22903 | 112694 | No | 2011-09-27 | |
| 36 | 396 | 50% | 13801 | 39545 | No | 0000-00-00 | |
| 37 | 15 | 80% | 40007 | 109890 | Tiered | 2011-11-28 | |
| 38 | 15 | 67% | 25689 | 149988 | Tiered | 0000-00-00 | |
| 39 | 27 | 89% | 18528 | 73055 | No | 0000-00-00 | |
| 40 | 17 | 40% | 19430 | 30302 | No | 0000-00-00 | |
| 41 | 264 | 71% | 22727 | 52773 | No | 0000-00-00 | |
| 42 | 8 | 30% | 16600 | 41796 | No | 2012-03-09 | |
| 43 | 50 | 56% | 41071 | 139776 | Tiered | 0000-00-00 | |
| 44 | 127 | 82% | 12651 | 11604 | Tiered | 0000-00-00 | |
| 45 | 3 | 17% | 31555 | 236958 | No | 2012-04-23 | |
| 46 | 25 | 79% | 21963 | 109525 | No | 0000-00-00 | |
| 47 | 7 | 75% | 18021 | 132314 | No | 2011-12-18 | |
| 48 | 73 | 17% | 9154 | 95765 | No | 0000-00-00 | |
| 49 | 9 | 90% | 25231 | 215418 | Tiered | 2011-10-26 | |
| 50 | 350 | 64% | 15518 | 131405 | No | 0000-00-00 | |
| 51 | 27 | 86% | 27647 | 142500 | No | 2011-09-20 | |
| 52 | 304 | 60% | 19701 | 94374 | No | 0000-00-00 | |
| 53 | 55 | 62% | 11717 | 103431 | Tiered | 0000-00-00 | |
| 54 | 254 | 0% | 11567 | 119781 | No | 0000-00-00 | |
| 55 | 98 | 20% | 13228 | 120285 | No | 0000-00-00 | |
| 56 | 142 | 43% | 13397 | 61423 | No | 0000-00-00 | |
| 57 | 311 | 25% | 6702 | 53181 | No | 0000-00-00 | |
| 58 | 198 | 20% | 9884 | 93620 | No | 0000-00-00 | |
| 59 | 491 | 14% | 7109 | 42991 | No | 0000-00-00 | |
| 60 | 146 | 75% | 13364 | 149681 | Tiered | 0000-00-00 | |
| 61 | 255 | 40% | 10671 | 135762 | No | 0000-00-00 | |
| 62 | 17 | 33% | 7836 | 335167 | No | 0000-00-00 | |
| 63 | 118 | 20% | 12151 | 148287 | No | 0000-00-00 | |
| 64 | 9 | 71% | 8846 | 194602 | No | 2011-12-18 | |
| 65 | 11 | 40% | 9527 | 35815 | No | 2012-03-02 | |
| 66 | 6 | 75% | 12668 | 192768 | No | 2012-02-20 | |
| 67 | 30 | 50% | 10299 | 173538 | No | 0000-00-00 | |
| 68 | 224 | 0% | 26198 | 266121 | No | 0000-00-00 | |
| 69 | 89 | 60% | 9440 | 53021 | No | 0000-00-00 | |
| 70 | 7 | 67% | 8864 | 223185 | No | 0000-00-00 | |
| 71 | 63 | 50% | 15101 | 261375 | No | 0000-00-00 | |
| 72 | 34 | 64% | 9931 | 70669 | Tiered | 0000-00-00 | |
| 73 | 62 | 33% | 5577 | 234651 | No | 0000-00-00 | |
| 74 | 59 | 25% | 9862 | 394667 | No | 0000-00-00 | |
| 75 | 25 | 71% | 13617 | 216228 | Tiered | 0000-00-00 | |
| 76 | 130 | 63% | 5372 | 131952 | No | 0000-00-00 | |
| 77 | 69 | 20% | 4179 | 77711 | No | 0000-00-00 | |
| 78 | 74 | 60% | 7375 | 257499 | No | 0000-00-00 | |
| 79 | 41 | 17% | 15422 | 283712 | No | 0000-00-00 | |
| 80 | 71 | 50% | 6370 | 377217 | No | 0000-00-00 | |
| 81 | 146 | 25% | 5953 | 176353 | No | 0000-00-00 | |
| 82 | 10 | 50% | 8866 | 61902 | No | 2012-01-11 | |
| 83 | 78 | 100% | 7046 | 263743 | No | 0000-00-00 | |
| 84 | 37 | 17% | 8425 | 634544 | No | 0000-00-00 | |
| 85 | 180 | 29% | 6600 | 122048 | No | 0000-00-00 | |
| 86 | 40 | 75% | 5599 | 147538 | No | 0000-00-00 | |
| 87 | 3 | 100% | 1226 | 364778 | Tiered | 2012-03-02 | |
| 88 | 25 | 76% | 6598 | 204644 | No | 0000-00-00 | |
| 89 | 81 | 33% | 3845 | 155768 | No | 0000-00-00 | |
| 90 | 14 | 100% | 3718 | 1015527 | Tiered | 0000-00-00 | |
| 91 | 27 | 50% | 12969 | 371402 | Tiered | 0000-00-00 | |
| 92 | 9 | 33% | 5675 | 97955 | No | 2012-02-01 | |
| 93 | 36 | 71% | 4911 | 201515 | Tiered | 0000-00-00 | |
| 94 | 36 | 67% | 6184 | 256307 | No | 0000-00-00 | |
| 95 | 22 | 50% | 10954 | 154154 | No | 0000-00-00 | |
| 96 | 129 | 67% | 5937 | 157739 | No | 0000-00-00 | |
| 97 | 356 | 0% | 3394 | 86560 | No | 0000-00-00 | |
| 98 | 22 | 75% | 8783 | 481359 | No | 0000-00-00 | |
| 99 | 15 | 33% | 3295 | 381015 | No | 0000-00-00 | |
| 100 | 17 | 64% | 6428 | 433982 | No | 0000-00-00 | |
| 101 | 29 | 67% | 4975 | 524323 | No | 0000-00-00 | |
| 102 | 70 | 33% | 3353 | 206008 | No | 0000-00-00 | |
| 103 | 31 | 67% | 3071 | 481649 | No | 0000-00-00 | |
| 104 | 25 | 50% | 6330 | 216901 | No | 0000-00-00 | |
| 105 | 96 | 50% | 4041 | 331741 | No | 0000-00-00 | |
| 106 | 8 | 100% | 5256 | 95583 | No | 0000-00-00 | |
| 107 | 7 | 75% | 10537 | 477803 | No | 0000-00-00 | |
| 108 | 29 | 67% | 3776 | 245600 | No | 0000-00-00 | |
| 109 | 268 | 50% | 1999 | 103258 | No | 0000-00-00 | |
| 110 | 269 | 20% | 5724 | 415860 | No | 0000-00-00 | |
| 111 | 361 | 0% | 2199 | 171916 | No | 0000-00-00 | |
| 112 | 68 | 33% | 1879 | 172902 | No | 0000-00-00 | |
| 113 | 33 | 50% | 1656 | 198236 | No | 0000-00-00 | |
| 114 | 67 | 33% | 1698 | 244725 | No | 0000-00-00 | |
| 115 | 66 | 33% | 2821 | 318652 | No | 0000-00-00 | |
| 116 | 6 | 100% | 3484 | 210198 | No | 2011-09-20 | |
| 117 | 8 | 100% | 4097 | 449347 | No | 2012-01-02 | |
| 118 | 210 | 0% | 1629 | 312203 | No | 0000-00-00 | |
| 119 | 19 | 67% | 1657 | 446540 | No | 0000-00-00 | |
| 120 | 12 | 71% | 2197 | 328930 | Tiered | 0000-00-00 | |
| 121 | 26 | 50% | 2571 | 144336 | No | 0000-00-00 | |
| 122 | 32 | 86% | 2977 | 349637 | No | 0000-00-00 | |
| 123 | 17 | 100% | 3520 | 468645 | No | 0000-00-00 | |
| 124 | 28 | 67% | 1959 | 446034 | No | 0000-00-00 | |
| 125 | 16 | 100% | 1554 | 279015 | No | 0000-00-00 | |
| 126 | 1 | 100% | 2136 | 454807 | No | 2012-04-20 | |
| 127 | 108 | 50% | 1057 | 287171 | No | 0000-00-00 | |
| 128 | 39 | 33% | 1551 | 420186 | No | 0000-00-00 | |
| 129 | 47 | 0% | 1704 | 104854 | No | 0000-00-00 | |
| 130 | 75 | 60% | 3445 | 450453 | Tiered | 0000-00-00 | |
| 131 | 118 | 33% | 2290 | 230923 | No | 0000-00-00 | |
| 132 | 10 | 0% | 2863 | 257936 | No | 0000-00-00 | |
| 133 | 111 | 0% | 1497 | 327378 | No | 0000-00-00 | |
| 134 | 13 | 50% | 2185 | 449745 | No | 0000-00-00 | |
| 135 | 19 | 50% | 1405 | 602157 | No | 0000-00-00 | |
| 136 | 11 | 75% | 3163 | 837268 | No | 0000-00-00 | |
| 137 | 10 | 70% | 2261 | 755708 | Tiered | 0000-00-00 | |
| 138 | 30 | 50% | 1577 | 841919 | No | 0000-00-00 | |
| 139 | 30 | 0% | 1650 | 875790 | No | 0000-00-00 | |
| 140 | 21 | 0% | 1487 | 1093667 | No | 0000-00-00 | |
| 141 | 58 | 33% | 2049 | 491167 | No | 0000-00-00 | |
| 142 | 161 | 33% | 1400 | 221289 | No | 0000-00-00 | |
| 143 | 6 | 64% | 1013 | 466776 | No | 0000-00-00 | |
| 144 | 365 | 0% | 521 | 221719 | No | 0000-00-00 | |
| 145 | 10 | 50% | 936 | 1254652 | No | 0000-00-00 | |
| 146 | 16 | 50% | 749 | 1343790 | No | 0000-00-00 | |
| 147 | 4 | 100% | 994 | 136976 | No | 0000-00-00 | |
| 148 | 4 | 100% | 2259 | 1060276 | No | 2012-03-22 | |
| 149 | 37 | 50% | 1478 | 627003 | No | 0000-00-00 | |
| 150 | 53 | 0% | 1426 | 403862 | No | 0000-00-00 | |
| 151 | 53 | 71% | 934 | 728435 | No | 0000-00-00 | |
| 152 | 10 | 0% | 1056 | 1462591 | No | 0000-00-00 | |
| 153 | 153 | 0% | 271 | 287649 | No | 0000-00-00 | |
| 154 | 110 | 100% | 1209 | 692355 | No | 0000-00-00 | |
| 155 | 13 | 0% | 943 | 1708156 | No | 0000-00-00 | |
| 156 | 0 | 100% | 675 | 969960 | No | 2012-05-03 | |
| 157 | 51 | 100% | 652 | 508581 | No | 0000-00-00 | |
| 158 | 17 | 50% | 452 | 1078430 | No | 0000-00-00 | |
| 159 | 21 | 0% | 1151 | 3284267 | No | 0000-00-00 | |
| 160 | 130 | 0% | 1539 | 2074516 | No | 0000-00-00 | |
| 161 | 7 | 100% | 223 | 1040833 | No | 0000-00-00 | |
| 162 | 13 | 50% | 584 | 242254 | No | 0000-00-00 | |
| 163 | 11 | 50% | 1052 | 1097950 | No | 0000-00-00 | |
| 164 | 19 | 0% | 160 | 65669 | No | 0000-00-00 | |
| 165 | 11 | 0% | 1212 | 421335 | No | 0000-00-00 | |
| 166 | 5 | 0% | 4892 | 27242787 | No | 0000-00-00 | |
| 167 | 17 | 0% | 926 | 1552933 | No | 0000-00-00 | |
| 168 | 3 | 0% | 172 | 206088 | No | 2011-11-28 | |
| 169 | 1 | 100% | 655 | 616176 | No | 2012-04-02 | |
| 170 | 17 | 100% | 360 | 1132400 | No | 0000-00-00 | |
| 171 | 9 | 0% | 433 | 2664587 | No | 0000-00-00 | |
| 172 | 37 | 0% | 546 | 350786 | No | 0000-00-00 | |
| 173 | 12 | 0% | 1198 | 22931332 | No | 0000-00-00 | |
| 174 | 0 | 100% | 724 | 1380575 | No | 2012-04-27 | |
| 175 | 5 | 83% | 812 | 761585 | No | 2012-01-02 | |
| 176 | 5 | 0% | 288 | 1402024 | No | 0000-00-00 | |
| 177 | 6 | 0% | 130 | 7534438 | No | 0000-00-00 | |
| 178 | 190 | 50% | 563 | 654420 | No | 0000-00-00 | |
| 179 | 4 | 100% | 160 | 252025 | No | 2011-09-28 | |
| 180 | 1 | 100% | 1368 | 1492250 | Tiered | 2012-04-02 | |
| 181 | 40 | 0% | 573 | 1031949 | No | 0000-00-00 | |
| 182 | 7 | 0% | 909 | 4456301 | No | 0000-00-00 | |
| 183 | 29 | 100% | 846 | 2690789 | No | 0000-00-00 | |
| 184 | 6 | 50% | 1069 | 1879478 | No | 0000-00-00 | |
| 185 | 10 | 75% | 724 | 814280 | Tiered | 0000-00-00 | |
| 186 | 2 | 33% | 152 | 518398 | No | 2011-11-22 | |
| 187 | 9 | 100% | 374 | 1866744 | No | 0000-00-00 | |
| 188 | 45 | 0% | 133 | 1451574 | No | 0000-00-00 | |
| 189 | 10 | 73% | 392 | 1056829 | Tiered | 0000-00-00 | |
| 190 | 3 | 100% | 449 | 1572703 | No | 2011-12-26 | |
| 191 | 6 | 0% | 142 | 818656 | No | 0000-00-00 | |
| 192 | 107 | 0% | 278 | 753438 | No | 0000-00-00 | |
| 193 | 17 | 0% | 162 | 2463171 | No | 0000-00-00 | |
| 194 | 9 | 0% | 311 | 1886466 | No | 0000-00-00 | |
| 195 | 6 | 33% | 288 | 465760 | No | 0000-00-00 | |
| 196 | 1 | 0% | 149 | 8166384 | No | 2011-10-05 | |
| 197 | 5 | 0% | 541 | 7496688 | No | 0000-00-00 | |
| 198 | 4 | 0% | 424 | 2428063 | No | 0000-00-00 | |
| 199 | 6 | 0% | 128 | 1305440 | No | 0000-00-00 | |
| 200 | 7 | 0% | 279 | 6371323 | No | 0000-00-00 | |
| 201 | 2 | 0% | 195 | 3171389 | No | 2011-10-05 | |
| 202 | 3 | 100% | 139 | 2393896 | No | 2011-09-27 | |
| 203 | 68 | 100% | 200 | 2085539 | No | 0000-00-00 | |
| 204 | 4 | 50% | 328 | 2753076 | No | 0000-00-00 | |
| 205 | 5 | 0% | 160 | 1780511 | No | 0000-00-00 | |
| 206 | 14 | 50% | 120 | 5024573 | No | 0000-00-00 | |
| 207 | 5 | 50% | 182 | 16645350 | No | 0000-00-00 | |
| 208 | 6 | 50% | 175 | 1703737 | No | 0000-00-00 | |
| 209 | 7 | 100% | 122 | 14903620 | No | 0000-00-00 | |
| 210 | 7 | 0% | 118 | 15610837 | No | 0000-00-00 | |
| 211 | 5 | 33% | 105 | 2828852 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 1 | 23685980 | No | 0000-00-00 | |
| 999 Not Enough Hits | 9 | 0% | 4 | 2357615 | No | 0000-00-00 | |
| 999 Not Enough Hits | 1 | 0% | 28 | 1024984 | No | 0000-00-00 | |
| 999 Not Enough Hits | 142 | 0% | 0 | 9619629 | No | 0000-00-00 | |
| 999 Not Enough Hits | 20 | 0% | 0 | 8761266 | No | 0000-00-00 | |
| 999 Not Enough Hits | 94 | 0% | 0 | 14403453 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 0% | 0 | 11531913 | No | 0000-00-00 | |
| 999 Not Enough Hits | 16 | 0% | 0 | 14060362 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 0% | 0 | 5628191 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 26381552 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 19900582 | No | 0000-00-00 | |
| 999 Not Enough Hits | 35 | 0% | 0 | 15063777 | No | 0000-00-00 | |
| 999 Not Enough Hits | 27 | 50% | 0 | 518958 | Tiered | 0000-00-00 | |
| 999 Not Enough Hits | 59 | 0% | 0 | 25658032 | No | 0000-00-00 | |
| 999 Not Enough Hits | 20 | 0% | 0 | 10751541 | No | 0000-00-00 | |
| 999 Not Enough Hits | 12 | 0% | 0 | 5334045 | No | 0000-00-00 | |
| 999 Not Enough Hits | 155 | 0% | 0 | 4410371 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 23980369 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 25134624 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 7458586 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 0% | 51 | 2916103 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 0% | 66 | 3133050 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 0% | 47 | 2126144 | No | 0000-00-00 | |
| 999 Not Enough Hits | 14 | 100% | 49 | 600244 | No | 0000-00-00 | |
| 999 Not Enough Hits | 121 | 0% | 0 | 9324464 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 50% | 0 | 5062442 | No | 0000-00-00 | |
| 999 Not Enough Hits | 16 | 0% | 0 | 25515780 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 18861710 | No | 0000-00-00 | |
| 999 Not Enough Hits | 200 | 0% | 0 | 2436293 | No | 0000-00-00 | |
| 999 Not Enough Hits | 4 | 0% | 0 | 3251179 | No | 0000-00-00 | |
| 999 Not Enough Hits | 81 | 0% | 0 | 275302 | No | 0000-00-00 | |
| 999 Not Enough Hits | 193 | 0% | 14 | 980605 | No | 0000-00-00 | |
| 999 Not Enough Hits | 148 | 0% | 0 | 1841569 | No | 0000-00-00 | |
| 999 Not Enough Hits | 12 | 0% | 0 | 6052352 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 0% | 0 | 19901232 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 0% | 0 | 19576686 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 15989071 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 16967854 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 27590086 | No | 0000-00-00 | |
| 999 Not Enough Hits | 89 | 0% | 0 | 10189920 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 9999999 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 23774305 | No | 0000-00-00 | |
| 999 Not Enough Hits | 99 | 0% | 0 | 3517590 | No | 0000-00-00 | |
| 999 Not Enough Hits | 134 | 0% | 0 | 2544470 | No | 0000-00-00 | |
| 999 Not Enough Hits | 21 | 0% | 0 | 9999999 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 1646044 | No | 0000-00-00 | |
| 999 Not Enough Hits | 32 | 0% | 0 | 7783915 | No | 0000-00-00 | |
| 999 Not Enough Hits | 15 | 0% | 0 | 8722526 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 18921904 | No | 0000-00-00 | |
| 999 Not Enough Hits | 94 | 0% | 0 | 2808760 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 7990002 | No | 0000-00-00 | |
| 999 Not Enough Hits | 24 | 0% | 0 | 26029572 | No | 0000-00-00 | |
| 999 Not Enough Hits | 39 | 0% | 0 | 7502496 | No | 0000-00-00 | |
| 999 Not Enough Hits | 19 | 0% | 1 | 16882507 | No | 0000-00-00 | |
| 999 Not Enough Hits | 34 | 0% | 0 | 28684784 | No | 0000-00-00 | |
| 999 Not Enough Hits | 8 | 0% | 0 | 1959068 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 14027326 | No | 0000-00-00 | |
| 999 Not Enough Hits | 50 | 0% | 0 | 5184354 | No | 0000-00-00 | |
| 999 Not Enough Hits | 4 | 0% | 0 | 3719225 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 0% | 0 | 12110952 | No | 0000-00-00 | |
| 999 Not Enough Hits | 12 | 0% | 0 | 10792476 | No | 0000-00-00 | |
| 999 Not Enough Hits | 4 | 100% | 0 | 7689509 | No | 0000-00-00 | |
| 999 Not Enough Hits | 145 | 0% | 0 | 16198757 | No | 0000-00-00 | |
| 999 Not Enough Hits | 1 | 100% | 0 | 2712384 | No | 0000-00-00 | |
| 999 Not Enough Hits | 46 | 0% | 0 | 393314 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 3859637 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 4373565 | No | 0000-00-00 | |
| 999 Not Enough Hits | 74 | 0% | 0 | 3317399 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 33% | 0 | 100906 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 659926 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 100% | 0 | 25560118 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 20881425 | No | 0000-00-00 | |
| 999 Not Enough Hits | 29 | 0% | 0 | 1818370 | No | 0000-00-00 | |
| 999 Not Enough Hits | 47 | 0% | 0 | 22686935 | No | 0000-00-00 | |
| 999 Not Enough Hits | 4 | 50% | 57 | 4995854 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 0% | 0 | 13914070 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 0% | 17 | 9137195 | No | 0000-00-00 | |
| 999 Not Enough Hits | 1 | 0% | 0 | 1217261 | No | 0000-00-00 | |
| 999 Not Enough Hits | 19 | 0% | 0 | 6414079 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 50% | 45 | 1660815 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 50% | 0 | 7814625 | No | 0000-00-00 | |
| 999 Not Enough Hits | 4 | 100% | 0 | 571949 | No | 0000-00-00 | |
| 999 Not Enough Hits | 43 | 50% | 0 | 44687 | No | 0000-00-00 | |
| 999 Not Enough Hits | 15 | 0% | 0 | 19187026 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 0% | 3 | 1373374 | No | 0000-00-00 | |
| 999 Not Enough Hits | 30 | 0% | 0 | 26084301 | No | 0000-00-00 | |
| 999 Not Enough Hits | 6 | 50% | 0 | 14132483 | No | 0000-00-00 | |
| 999 Not Enough Hits | 14 | 0% | 0 | 22683592 | No | 0000-00-00 | |
| 999 Not Enough Hits | 96 | 0% | 0 | 8914538 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 100% | 36 | 879664 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 100% | 15 | 550681 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 0 | 3740205 | No | 0000-00-00 | |
| 999 Not Enough Hits | 16 | 0% | 0 | 7285725 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 0% | 33 | 5003753 | No | 0000-00-00 | |
| 999 Not Enough Hits | 155 | 0% | 0 | 597788 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 10714109 | No | 0000-00-00 | |
| 999 Not Enough Hits | 74 | 0% | 60 | 2015039 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 23759545 | No | 0000-00-00 | |
| 999 Not Enough Hits | 7 | 100% | 92 | 333021 | No | 0000-00-00 | |
| 999 Not Enough Hits | 244 | 0% | 0 | 4983401 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 100% | 36 | 20115922 | No | 0000-00-00 | |
| 999 Not Enough Hits | 57 | 0% | 0 | 7657320 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 50% | 0 | 8216683 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 8216683 | No | 0000-00-00 | |
| 999 Not Enough Hits | 119 | 0% | 0 | 12694249 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 25037866 | No | 0000-00-00 | |
| 999 Not Enough Hits | 28 | 0% | 0 | 23975671 | No | 0000-00-00 | |
| 999 Not Enough Hits | 97 | 0% | 0 | 6722935 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 100% | 0 | 27447053 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 100% | 1 | 911123 | No | 0000-00-00 | |
| 999 Not Enough Hits | 2 | 0% | 27 | 2679710 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 17644295 | No | 0000-00-00 | |
| 999 Not Enough Hits | 30 | 0% | 0 | 16215962 | No | 0000-00-00 | |
| 999 Not Enough Hits | 58 | 0% | 0 | 11253553 | No | 0000-00-00 | |
| 999 Not Enough Hits | 5 | 100% | 64 | 609226 | No | 0000-00-00 | |
| 999 Not Enough Hits | 32 | 0% | 71 | 3206123 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 19886552 | No | 0000-00-00 | |
| 999 Not Enough Hits | 43 | 0% | 0 | 8125004 | No | 0000-00-00 | |
| 999 Not Enough Hits | 77 | 0% | 0 | 8077202 | No | 0000-00-00 | |
| 999 Not Enough Hits | 19 | 0% | 0 | 25617465 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 18305961 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 100% | 0 | 2052004 | No | 0000-00-00 | |
| 999 Not Enough Hits | 34 | 0% | 0 | 14856501 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 23792363 | No | 0000-00-00 | |
| 999 Not Enough Hits | 47 | 0% | 0 | 339146 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 50% | 0 | 2394067 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 100% | 0 | 20263822 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 100% | 15 | 4710901 | No | 0000-00-00 | |
| 999 Not Enough Hits | 13 | 0% | 0 | 16156472 | No | 0000-00-00 | |
| 999 Not Enough Hits | 12 | 0% | 0 | 22712525 | No | 0000-00-00 | |
| 999 Not Enough Hits | 3 | 0% | 53 | 3457711 | No | 2011-09-02 | |
| 999 Not Enough Hits | 21 | 0% | 0 | 22695305 | No | 0000-00-00 | |
| 999 Not Enough Hits | 23 | 0% | 0 | 17871008 | No | 0000-00-00 | |
| 999 Not Enough Hits | 25 | 0% | 48 | 4431849 | No | 0000-00-00 | |
| 999 Not Enough Hits | 21 | 0% | 0 | 22847166 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 7952785 | No | 2011-11-04 | |
| 999 Not Enough Hits | 66 | 0% | 0 | 8282523 | No | 0000-00-00 | |
| 999 Not Enough Hits | 0 | 71% | 0 | 80826 | No | 2011-11-21 | |
| 999 Not Enough Hits | 3 | 0% | 66 | 2662724 | No | 2011-11-28 | |
| 999 Not Enough Hits | 5 | 100% | 49 | 2377330 | No | 2011-11-28 | |
| 999 Not Enough Hits | 0 | 100% | 0 | 2499167 | No | 2011-11-28 | |
| 999 Not Enough Hits | 0 | 0% | 0 | 9087235 | No | 2011-11-28 | |
| 999 Not Enough Hits | 14 | 0% | 53 | 3000114 | No | 0000-00-00 | |
