All the Manual Traffic Exchanges
| Name | Rank | Ratio | Timer | Com | Rotators | Chat | Traffic | Alexa |
|---|---|---|---|---|---|---|---|---|
| 116 | 3:1 | 10 | 0% | yes | no | 4902 | 207726 | |
| 101 | 2:1 | 10 | 0% | yes | no | 3449 | 179250 | |
| 198 | 0 | 0% | no | no | 105 | 816053 | ||
| 49 | Varies | 10 | 0% | yes | no | 52494 | 106557 | |
| 999 | 0 | 0% | no | no | 1 | 13027574 | ||
| 78 | 2:1 | 10 | 0% | yes | no | 19085 | 459960 | |
| 153 | 2:1 | 10 | 0% | yes | no | 2080 | 933184 | |
| 90 | 0 | 0% | no | no | 24166 | 415748 | ||
| 151 | 2:1 | 8 | 0% | yes | no | 2219 | 304352 | |
| 44 | 4:1 | 10 | 0% | yes | no | 40468 | 37052 | |
| 999 | 2:1 | 10 | 0% | yes | no | 0 | 22161723 | |
| 999 | 3:2 | 20 | 0% | no | no | 0 | 17869994 | |
| 121 | 3 1 | 10 | 0% | yes | no | 3093 | 414585 | |
| 180 | 0 | 0% | no | no | 490 | 1521469 | ||
| 183 | 0 | 0% | no | no | 860 | 1926937 | ||
| 182 | 3:1 | 6 | 0% | yes | no | 407 | 1363355 | |
| 84 | 3:1 | 10 | 0% | yes | no | 20013 | 148014 | |
| 146 | 3:1 | 20 | 0% | no | no | 2215 | 1146739 | |
| 188 | 3:2 | 10 | 0% | yes | no | 468 | 1430937 | |
| 140 | 3:1 | 7 | 0% | yes | no | 1168 | 1486842 | |
| 999 | 2:1 | 20 | 0% | no | no | 0 | 9999999 | |
| 999 | 2:1 | 20 | 0% | no | no | 0 | 5052727 | |
| 999 | 4:3 | 20 | 0% | yes | no | 0 | 911338 | |
| 14 | 3:1 | 8 | 0% | yes | no | 169888 | 39432 | |
| 33 | 2:1 | 10 | 0% | yes | no | 68135 | 79276 | |
| 999 | 3:1 | 12 | 0% | yes | no | 23 | 1260264 | |
| 83 | 2:1 | 10 | 0% | yes | no | 9889 | 234702 | |
| 159 | 2:1 | 0 | 0% | no | no | 583 | 434304 | |
| 176 | 2:1 | 10 | 0% | yes | no | 522 | 579096 | |
| 95 | 4:1 | 10 | 0% | yes | no | 38242 | 758925 | |
| 86 | 2:1 | 0 | 0% | no | no | 11268 | 293036 | |
| 21 | 10:1 | 20 | 0% | yes | no | 75736 | 44408 | |
| 155 | 2:1 | 20 | 0% | no | no | 1137 | 458512 | |
| 999 | 2:1 | 20 | 0% | yes | no | 0 | 9936530 | |
| 999 | 15 | 0% | no | no | 0 | 23493707 | ||
| 999 | 2:1 | 15 | 0% | no | no | 0 | 3299298 | |
| 999 | 2:1 | 20 | 0% | no | no | 0 | 14065119 | |
| 999 | 2:1 | 30 | 0% | no | no | 0 | 1113722 | |
| 117 | 0 | 0% | no | no | 7961 | 1500556 | ||
| 168 | 2:1 | 30 | 0% | no | no | 704 | 947298 | |
| 93 | 3:1 | 10 | 0% | yes | no | 25575 | 629584 | |
| 191 | 3:1 | 12 | 0% | yes | no | 378 | 2278477 | |
| 123 | varies | 10 | 0% | yes | no | 1336 | 33422 | |
| 105 | 3:1 | 12 | 0% | yes | no | 6599 | 683198 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 6240277 | |
| 145 | 0 | 0% | no | no | 2964 | 967984 | ||
| 106 | 0 | 0% | no | no | 5022 | 701046 | ||
| 71 | 4:3 | 20 | 0% | yes | no | 16330 | 151634 | |
| 63 | 3:1 | 10 | 0% | yes | no | 33351 | 83775 | |
| 13 | 3:1 | 10 | 0% | yes | no | 159954 | 27254 | |
| 141 | 3:1 | 10 | 0% | yes | no | 5048 | 4272686 | |
| 59 | 2:1 | 6 | 0% | yes | no | 31231 | 133150 | |
| 1 | 1:1 | 15 | 0% | yes | no | 524154 | 2221 | |
| 77 | 3:1 | 10 | 0% | yes | no | 18961 | 201498 | |
| 999 | 2:1 | 10 | 0% | yes | no | 3 | 359450 | |
| 999 | 0 | 0% | no | no | 0 | 234164 | ||
| 91 | 1:2 | 8 | 0% | yes | no | 20087 | 166685 | |
| 108 | 2:1 | 10 | 0% | yes | no | 4216 | 388981 | |
| 179 | 3:1 | 15 | 0% | yes | no | 241 | 650710 | |
| 150 | 3:2 | 10 | 0% | yes | no | 734 | 361705 | |
| 74 | 3:1 | 10 | 0% | no | no | 26388 | 192503 | |
| 27 | 3:1 | 5 | 0% | yes | no | 84494 | 66899 | |
| 18 | 3:1 | 10 | 0% | yes | no | 154528 | 89625 | |
| 152 | 0 | 0% | no | no | 488 | 164822 | ||
| 142 | 3:2 | 25 | 0% | no | no | 1833 | 936776 | |
| 999 | 2:1 | 10 | 0% | yes | no | 0 | 3578509 | |
| 135 | 5:2 | 8 | 0% | yes | no | 5041 | 1081372 | |
| 166 | 25 | 0% | no | no | 1627 | 1741889 | ||
| 156 | 2:1 | 10 | 0% | yes | no | 1613 | 979326 | |
| 999 | 20 | 0% | no | no | 0 | 21224846 | ||
| 70 | 1:1 | 15 | 0% | yes | no | 15643 | 150510 | |
| 190 | 1:1 | 8 | 45% | yes | no | 237 | 1647172 | |
| 148 | 2:1 | 15 | 0% | yes | no | 385 | 53064 | |
| 178 | 3:1 | 15 | 0% | yes | no | 235 | 553662 | |
| 58 | 2:1 | 10 | 0% | yes | no | 65193 | 53967 | |
| 999 | 2:1 | 10 | 0% | yes | no | 0 | 9999999 | |
| 65 | 4:3 | 10 | 0% | yes | no | 22692 | 225415 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 14892314 | |
| 75 | 0 | 0% | no | no | 7501 | 121847 | ||
| 134 | 1:1 | 20 | 0% | yes | no | 2374 | 1012801 | |
| 196 | 0 | 0% | no | no | 127 | 1302354 | ||
| 109 | 0 | 0% | no | no | 10144 | 280939 | ||
| 19 | 8:5 | 10 | 0% | yes | no | 128003 | 62902 | |
| 194 | 2:1 | 8 | 0% | yes | no | 107 | 2194901 | |
| 199 | 2:1 | 10 | 0% | yes | no | 136 | 1451832 | |
| 200 | 2:1 | 20 | 0% | no | no | 124 | 9999999 | |
| 157 | 0 | 0% | no | no | 1599 | 284805 | ||
| 41 | 2:1 | 7 | 0% | yes | no | 79038 | 126426 | |
| 9 | 0 | 0 | 0% | yes | no | 189262 | 31119 | |
| 999 | 2:1 | 20 | 0% | no | no | 61 | 2929119 | |
| 38 | 2:1 | 12 | 0% | yes | no | 29655 | 122184 | |
| 999 | 0 | 0% | no | no | 29 | 898971 | ||
| 64 | 2:1 | 10 | 0% | yes | no | 30417 | 216704 | |
| 7 | 2:1 | 20 | 0% | yes | no | 269969 | 21262 | |
| 143 | 2:1 | 10 | 0% | yes | no | 1195 | 980095 | |
| 4 | 0 | 0% | yes | no | 398334 | 16371 | ||
| 111 | 3:2 | 10 | 0% | yes | no | 15740 | 356441 | |
| 185 | 2:1 | 0 | 0% | no | no | 843 | 2790479 | |
| 82 | 3:2 | 10 | 0% | no | no | 19701 | 202316 | |
| 999 | 2.5:1 | 10 | 0% | yes | no | 0 | 3088364 | |
| 138 | 2:1 | 15 | 0% | no | no | 2601 | 194860 | |
| 127 | 2:1 | 11 | 0% | yes | no | 2240 | 308712 | |
| 98 | 3:2 | 10 | 0% | no | no | 20237 | 414988 | |
| 69 | 2:1 | 10 | 0% | yes | no | 31700 | 350251 | |
| 102 | 2:1 | 10 | 0% | yes | no | 8772 | 151350 | |
| 6 | 5:1 | 6 | 0% | yes | no | 170017 | 17808 | |
| 999 | 1:1 | 0 | 0% | no | no | 0 | 14319817 | |
| 97 | 5:1 | 10 | 0% | yes | no | 6885 | 70276 | |
| 60 | 0 | 0% | no | no | 31747 | 149036 | ||
| 72 | 2:1 | 13 | 0% | yes | no | 11007 | 227303 | |
| 68 | 2:1 | 8 | 0% | yes | no | 60721 | 71727 | |
| 170 | 0 | 0% | no | no | 543 | 597636 | ||
| 5 | 3:1 | 10 | 0% | yes | no | 511547 | 19600 | |
| 162 | 2:1 | 10 | 0% | yes | no | 688 | 441915 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 3527673 | |
| 107 | 3:1 | 8 | 0% | yes | no | 16109 | 418517 | |
| 96 | 2:1 | 8 | 0% | yes | no | 23114 | 680337 | |
| 999 | varies | 12 | 0% | yes | no | 67 | 1135763 | |
| 999 | 0 | 0% | no | no | 69 | 3653467 | ||
| 112 | 0 | 0% | no | no | 23811 | 2617715 | ||
| 125 | 1:1 | 7 | 0% | no | no | 4558 | 645373 | |
| 999 | 0 | 0% | no | no | 0 | 9999999 | ||
| 999 | 0 | 0% | no | no | 95 | 1226977 | ||
| 161 | Varies | 10 | 0% | yes | no | 1758 | 425855 | |
| 39 | none | 10 | 0% | yes | no | 38972 | 27324 | |
| 24 | 3:1 | 10 | 0% | yes | no | 107492 | 26366 | |
| 122 | 2:1 | 10 | 0% | no | no | 4007 | 348400 | |
| 114 | 0 | 0% | no | no | 5175 | 1626622 | ||
| 87 | 3:1 | 10 | 0% | yes | no | 9114 | 443413 | |
| 29 | 3:1 | 6 | 0% | yes | no | 108690 | 115605 | |
| 133 | 2:1 | 10 | 50% | yes | no | 2204 | 616004 | |
| 999 | 2:1 | 10 | 0% | yes | no | 46 | 846730 | |
| 26 | 3:1 | 10 | 0% | yes | no | 101100 | 62191 | |
| 137 | 2:1 | 10 | 0% | yes | no | 5136 | 2269671 | |
| 167 | 2:1 | 10 | 0% | no | no | 1223 | 16919822 | |
| 999 | 3:1 | 10 | 0% | yes | no | 54 | 298561 | |
| 999 | 3:1 | 20 | 0% | yes | no | 0 | 12775830 | |
| 154 | 2:1 | 10 | 0% | yes | no | 2203 | 1152675 | |
| 999 | 3:2 | 10 | 0% | yes | no | 10 | 2749506 | |
| 164 | 2:1 | 12 | 0% | no | no | 1715 | 1517367 | |
| 999 | 2:1 | 10 | 0% | yes | no | 0 | 17662698 | |
| 171 | 2:1 | 10 | 0% | yes | no | 424 | 813465 | |
| 85 | 2:1 | 10 | 0% | yes | no | 16254 | 340949 | |
| 158 | 1:2 | 12 | 0% | yes | no | 1846 | 531276 | |
| 81 | 3:1 | 8 | 0% | yes | no | 14027 | 368646 | |
| 131 | 5:2 | 10 | 0% | yes | no | 3240 | 795921 | |
| 120 | 2:1 | 15 | 0% | yes | no | 2684 | 884549 | |
| 999 | 0 | 0% | no | no | 46 | 334514 | ||
| 181 | 1:1 | 20 | 0% | yes | no | 290 | 174103 | |
| 30 | Varies | 0 | 0% | yes | no | 67206 | 42997 | |
| 999 | 4:3 | 20 | 0% | yes | no | 0 | 10232942 | |
| 999 | 2:1 | 20 | 0% | no | no | 19 | 5434974 | |
| 999 | 0 | 0% | no | no | 5 | 8001739 | ||
| 999 | 2:1 | 20 | 0% | yes | no | 0 | 6797435 | |
| 80 | 2:1 | 20 | 0% | yes | no | 14534 | 179312 | |
| 40 | 2:1 | 10 | 0% | yes | no | 60253 | 163596 | |
| 193 | 2:1 | 8 | 0% | yes | no | 335 | 411027 | |
| 15 | 2:1 | 15 | 0% | yes | no | 167919 | 47113 | |
| 999 | Varies | 0 | 0% | yes | no | 1 | 8526721 | |
| 172 | 2:1 | 15 | 0% | yes | no | 801 | 1761718 | |
| 104 | 2:1 | 10 | 0% | yes | no | 8050 | 328589 | |
| 999 | 2:1 | 25 | 0% | no | no | 0 | 4508206 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 3354813 | |
| 999 | 1:2 | 10 | 0% | no | no | 0 | 5230620 | |
| 163 | 0 | 0% | no | no | 346 | 2094058 | ||
| 62 | 2:1 | 10 | 0% | yes | no | 10904 | 129977 | |
| 17 | 3:1 | 10 | 0% | yes | no | 143537 | 69302 | |
| 129 | 2:1 | 15 | 0% | yes | no | 5618 | 1015810 | |
| 76 | 2:1 | 8 | 0% | no | no | 39683 | 288387 | |
| 79 | 3:1 | 10 | 0% | yes | no | 5810 | 235651 | |
| 999 | 3:1 | 21 | 0% | no | no | 0 | 9999999 | |
| 999 | 0 | 0% | no | no | 0 | 3405902 | ||
| 124 | 2:1 | 10 | 0% | yes | no | 3795 | 504983 | |
| 52 | 3:1 | 10 | 0% | yes | no | 42712 | 199546 | |
| 61 | 3:1 | 7 | 0% | yes | no | 35487 | 294999 | |
| 11 | 3:1 | 10 | 0% | yes | no | 235272 | 27905 | |
| 999 | 2:1 | 5 | 0% | yes | no | 0 | 736215 | |
| 999 | 2:1 | 20 | 0% | no | no | 0 | 8526743 | |
| 23 | 2:1 | 15 | 0% | yes | no | 74054 | 36059 | |
| 3 | 3:1 | 10 | 0% | yes | no | 723672 | 8213 | |
| 47 | 0 | 0% | no | no | 52621 | 75335 | ||
| 197 | 0 | 0% | no | no | 301 | 6587213 | ||
| 147 | 3:1 | 10 | 0% | yes | no | 1821 | 766481 | |
| 174 | 5:3 | 12 | 0% | yes | no | 983 | 1051612 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 8066261 | |
| 999 | 0 | 0% | no | no | 11 | 4251546 | ||
| 36 | Varies | 10 | 0% | yes | no | 96810 | 131448 | |
| 35 | 1:1 | 20 | 0% | yes | no | 28284 | 5875 | |
| 8 | 3:1 | 8 | 0% | yes | no | 353766 | 21260 | |
| 999 | 2:1 | 10 | 0% | no | no | 0 | 216221 | |
| 165 | 3:1 | 10 | 0% | yes | no | 446 | 324090 | |
| 119 | 3:1 | 10 | 0% | yes | no | 4198 | 214190 | |
| 169 | 3:1 | 10 | 0% | yes | no | 610 | 1565843 | |
| 184 | 2:1 | 10 | 0% | no | no | 208 | 979917 | |
| 48 | 3:1 | 10 | 0% | yes | no | 90378 | 62663 | |
| 56 | 3:1 | 10 | 0% | yes | no | 29515 | 68527 | |
| 88 | 3:1 | 10 | 0% | yes | no | 6212 | 145364 | |
| 187 | 2:1 | 8 | 0% | yes | no | 296 | 547537 | |
| 45 | 0 | 0% | yes | no | 61475 | 137108 | ||
| 118 | 3:1 | 8 | 0% | yes | no | 5796 | 541882 | |
| 25 | 2:1 | 10 | 0% | yes | no | 209175 | 12019 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 1611003 | |
| 28 | Varies | 10 | 0% | yes | no | 214546 | 263742 | |
| 999 | 5:1 | 30 | 0% | no | no | 55 | 3226870 | |
| 110 | 2:1 | 10 | 0% | yes | no | 4522 | 160376 | |
| 160 | 2:1 | 10 | 0% | yes | no | 1031 | 390116 | |
| 43 | 0 | 0% | no | no | 46215 | 145516 | ||
| 73 | 4:3 | 14 | 0% | yes | no | 20180 | 161386 | |
| 126 | Varies | 10 | 0% | yes | no | 3605 | 600238 | |
| 16 | 5:1 | 15 | 0% | no | no | 157224 | 15870 | |
| 173 | 3:1 | 10 | 0% | no | no | 515 | 327494 | |
| 149 | 3:1 | 10 | 0% | yes | no | 3944 | 490160 | |
| 53 | 2:1 | 10 | 0% | yes | no | 47520 | 76607 | |
| 34 | 3:1 | 10 | 0% | yes | no | 91127 | 119203 | |
| 113 | 3:1 | 10 | 0% | yes | no | 3935 | 524360 | |
| 999 | 1:3 | 10 | 0% | yes | no | 0 | 1758831 | |
| 139 | 2:1 | 30 | 0% | no | no | 1620 | 245047 | |
| 54 | 3:1 | 10 | 0% | yes | no | 75307 | 59115 | |
| 999 | 3:1 | 10 | 0% | yes | no | 0 | 6510576 | |
| 115 | 5:1 | 15 | 0% | no | no | 3045 | 85118 | |
| 94 | 4:1 | 6 | 0% | yes | no | 18268 | 874137 | |
| 42 | 3:1 | 10 | 0% | yes | no | 67303 | 110246 | |
| 999 | 1:1 | 10 | 0% | no | no | 0 | 10152884 | |
| 67 | 3:1 | 10 | 0% | yes | no | 13067 | 78043 | |
| 55 | 3:1 | 10 | 0% | yes | no | 40199 | 225848 | |
| 130 | 7:10 | 10 | 0% | yes | no | 2951 | 454670 | |
| 12 | 2:1 | 6 | 0% | yes | no | 294560 | 32972 | |
| 10 | 3:1 | 10 | 0% | yes | no | 178735 | 19141 | |
| 32 | 2:1 | 10 | 0% | yes | no | 137844 | 127435 | |
| 186 | 3:1 | 10 | 0% | yes | no | 391 | 1036599 | |
| 999 | 2:1 | 10 | 0% | yes | no | 0 | 1202583 | |
| 103 | 2:1 | 15 | 0% | yes | no | 11555 | 305438 | |
| 2 | 3:1 | 6 | 0% | yes | no | 626840 | 8677 | |
| 144 | 3:1 | 12 | 0% | yes | no | 2914 | 1363591 | |
| 20 | 1:1 | 30 | 0% | yes | no | 51947 | 7996 | |
| 999 | 0 | 0% | no | no | 91 | 974177 | ||
| 89 | 0 | 0% | no | no | 35097 | 453771 | ||
| 177 | 3:2 | 10 | 0% | no | no | 139 | 772089 | |
| 189 | 3:2 | 8 | 0% | yes | no | 489 | 1524019 | |
| 100 | 2:1 | 8 | 0% | yes | no | 8447 | 335273 | |
| 132 | 2:1 | 30 | 0% | yes | no | 2135 | 903541 | |
| 31 | 5:1 | 15 | 0% | no | no | 54672 | 28701 | |
| 99 | 2:1 | 6 | 0% | yes | no | 7799 | 360304 | |
| 999 | 0 | 0% | no | no | 3 | 6268314 | ||
| 999 | 2:1 | 6 | 0% | yes | no | 5 | 2028391 | |
| 195 | 0 | 0% | no | no | 154 | 2767838 | ||
| 136 | 2:1 | 20 | 0% | no | no | 2767 | 878506 | |
| 999 | 2:1 | 0 | 0% | no | no | 0 | 6294345 | |
| 999 | 2:1 | 15 | 0% | yes | no | 0 | 1476534 | |
| 66 | 2:1 | 10 | 0% | yes | no | 31626 | 184718 | |
| 57 | 3:1 | 6 | 0% | yes | no | 40457 | 241942 | |
| 92 | 0 | 0% | no | no | 10874 | 757597 | ||
| 175 | 2:1 | 10 | 0% | yes | no | 442 | 1832337 | |
| 22 | 1:1 | 15 | 0% | yes | no | 219658 | 10956 | |
| 999 | Varies | 10 | 0% | yes | no | 18 | 363407 | |
| 51 | 5:2 | 15 | 0% | yes | no | 24277 | 145817 | |
| 46 | 1:1 | 30 | 0% | yes | no | 26512 | 29136 | |
| 999 | 0 | 0% | no | no | 0 | 4170718 | ||
| 999 | 0 | 0% | no | no | 0 | 4170718 | ||
| 192 | 0 | 0% | no | no | 349 | 1069293 | ||
| 50 | 2:1 | 10 | 0% | yes | no | 33146 | 97970 | |
| 999 | 4:1 | 15 | 0% | no | no | 0 | 10152922 | |
| 999 | 2:1 | 0 | 0% | no | no | 0 | 1531107 | |
| 37 | 5:2 | 10 | 0% | yes | no | 132031 | 195356 | |
| 128 | 3:1 | 10 | 0% | yes | no | 3853 | 409172 | |
| 999 | 0 | 0% | no | no | 0 | 9045141 |
