Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.
Manual Exchanges Listed by Rank
| Name | Rank | Ratio | Timer | Levels | Rotators | Login | Traffic | Alexa |
| 20 | 2:1 | 10 | 1 | yes | yes | 35008 | 52780 | |
| 21 | 10:1 | 20 | 5 | yes | yes | 29138 | 46753 | |
| 22 | 1:1 | 30 | 5 | yes | no | 9907 | 32027 | |
| 23 | 2:1 | 15 | 1 | yes | yes | 20349 | 93131 | |
| 24 | 0 | 0 | yes | 36505 | 340544 | |||
| 25 | 4:3 | 20 | 5 | yes | no | 13932 | 63371 | |
| 26 | 2:1 | 0 | 0 | no | 28767 | 95324 | ||
| 27 | Varies | 10 | 1 | yes | no | 63649 | 91528 | |
| 28 | 5:2 | 15 | 2 | yes | yes | 9070 | 67374 | |
| 29 | Varies | 10 | 1 | yes | yes | 25451 | 126899 | |
| 30 | 3:1 | 10 | 1 | yes | yes | 12487 | 120784 | |
| 31 | 2:1 | 10 | 0 | yes | yes | 11417 | 104593 | |
| 32 | 3:1 | 8 | 1 | yes | yes | 24986 | 111280 | |
| 33 | 0 | 0 | yes | 9267 | 55554 | |||
| 34 | 3:1 | 10 | 1 | yes | yes | 25668 | 125909 | |
| 35 | 5:2 | 10 | 1 | yes | yes | 10152 | 168675 | |
| 36 | Varies | 10 | 1 | yes | yes | 14425 | 129236 | |
| 37 | 4:3 | 10 | 0 | yes | yes | 13265 | 163289 | |
| 38 | 2:1 | 10 | 1 | yes | yes | 11027 | 161839 | |
| 39 | 2:1 | 10 | 1 | yes | yes | 11617 | 215184 |
Surf Ratio