Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.
Manual Exchanges Listed by Traffic
| Name | Rank | Ratio | Timer | Levels | Rotators | Login | Traffic | Alexa |
| 51 | 2:1 | 15 | 0 | yes | yes | 11352 | 207575 | |
| 44 | 3:1 | 10 | 0 | yes | no | 11189 | 6664110 | |
| 40 | 3:1 | 10 | 1 | yes | yes | 9755 | 111528 | |
| 57 | Varies | 10 | 1 | yes | yes | 9593 | 289447 | |
| 32 | 0 | 0 | yes | 9082 | 51051 | |||
| 49 | 3:1 | 20 | 0 | yes | 8643 | 165522 | ||
| 48 | 4:1 | 10 | 0 | yes | yes | 8205 | 119902 | |
| 43 | 1:1 | 10 | 1 | yes | yes | 8055 | 152012 | |
| 52 | 2:1 | 20 | 1 | yes | yes | 7725 | 290608 | |
| 37 | Varies | 0 | 1 | yes | yes | 7417 | 101981 | |
| 42 | 2:1 | 10 | 1 | yes | yes | 7209 | 168532 | |
| 38 | 5:2 | 10 | 1 | yes | yes | 6875 | 166786 | |
| 54 | 3:1 | 10 | 1 | yes | yes | 6780 | 399934 | |
| 59 | 3:1 | 10 | 1 | yes | yes | 6272 | 332530 | |
| 53 | 2:1 | 30 | 0 | no | 6170 | 214626 | ||
| 60 | 7:10 | 10 | 1 | yes | yes | 5551 | 146400 | |
| 70 | 2:1 | 10 | 1 | yes | yes | 5547 | 421182 | |
| 58 | 3:1 | 10 | 0 | yes | yes | 5369 | 347802 | |
| 55 | 2:1 | 10 | 1 | yes | yes | 4894 | 179632 | |
| 74 | 3:1 | 10 | 1 | yes | no | 4486 | 1475408 |
Surf Ratio