Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.
Manual Exchanges Listed by Traffic
| Name | Rank | Ratio | Timer | Levels | Rotators | Login | Traffic | Alexa |
| 56 | 2:1 | 10 | 1 | lim | no | 3537 | 214004 | |
| 82 | 25 | 0 | yes | 3130 | 834161 | |||
| 72 | 2:1 | 30 | 0 | yes | 3114 | 344543 | ||
| 63 | 1:1 | 10 | 1 | yes | yes | 3048 | 458796 | |
| 87 | 3:1 | 10 | 1 | yes | yes | 2853 | 442167 | |
| 67 | 2:1 | 15 | 0 | no | 2833 | 229074 | ||
| 77 | 2:1 | 5 | 0 | yes | no | 2788 | 340421 | |
| 68 | 2:1 | 10 | 1 | yes | yes | 2525 | 290786 | |
| 45 | 3:1 | 20 | 3 | yes | no | 2238 | 102938 | |
| 71 | 2:1 | 12 | 0 | yes | yes | 2214 | 358959 | |
| 50 | 1:1 | 30 | 5 | yes | yes | 2135 | 58554 | |
| 75 | 2:1 | 20 | 4 | yes | yes | 2130 | 342329 | |
| 61 | 3:1 | 10 | 1 | yes | yes | 2095 | 103031 | |
| 80 | 5:1 | 30 | 0 | yes | 2033 | 2226014 | ||
| 66 | 3:1 | 10 | 1 | yes | no | 1814 | 187517 | |
| 73 | 2:1 | 15 | 1 | yes | yes | 1796 | 482346 | |
| 88 | 2:1 | 10 | 1 | yes | yes | 1762 | 398897 | |
| 62 | 0 | 0 | no | 1690 | 93079 | |||
| 65 | 2:1 | 30 | 1 | yes | yes | 1631 | 229277 | |
| 81 | 4:3 | 20 | 1 | yes | no | 1474 | 206451 |
Surf Ratio