Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.
Manual Exchanges Listed by Traffic
| Name | Rank | Ratio | Timer | Levels | Rotators | Login | Traffic | Alexa |
| 78 | 2:1 | 10 | 1 | yes | yes | 1336 | 560964 | |
| 79 | 5:3 | 12 | 0 | yes | yes | 1096 | 240736 | |
| 86 | 3:1 | 10 | 1 | yes | yes | 1068 | 255495 | |
| 64 | 3:1 | 15 | 1 | yes | no | 1020 | 155471 | |
| 76 | 2:1 | 12 | 0 | yes | no | 1018 | 267632 | |
| 84 | 2:1 | 0 | 0 | no | 948 | 981018 | ||
| 90 | 2:1 | 20 | 1 | yes | no | 842 | 894115 | |
| 85 | 3:1 | 10 | 1 | yes | yes | 793 | 326416 | |
| 69 | 2:1 | 30 | 0 | yes | 770 | 198679 | ||
| 89 | 2:1 | 20 | 0 | no | 725 | 318715 | ||
| 83 | 3:1 | 10 | 1 | yes | no | 715 | 199432 | |
| 93 | 2:1 | 25 | 1 | yes | yes | 570 | 439094 | |
| 95 | 1:1 | 10 | 1 | yes | yes | 527 | 561427 | |
| 98 | 3:1 | 20 | 0 | yes | 342 | 623243 | ||
| 97 | 3:1 | 10 | 0 | yes | yes | 264 | 2028686 | |
| 96 | 2:1 | 20 | 0 | no | 231 | 1089341 | ||
| 92 | 0 | 0 | no | 158 | 284368 | |||
| 99 | 2:1 | 25 | 0 | yes | 146 | 785902 | ||
| 94 | 3:1 | 10 | 1 | yes | yes | 126 | 339880 | |
| 91 | 2:1 | 15 | 1 | yes | yes | 106 | 243101 |
Surf Ratio