Add to Google Reader or Homepage

Traffic Exchange List strives to build a comprehensive list of all the traffic exchanges online. If you know of an exchange not on here, or know of a mistake, please click the "Suggest" link.

Manual Exchanges with a 20 Second Timer Listed by Rank

>Surf Ratio
1:1, 2:1, 3:1, 4:1, 5:1, 3:2, Varies

>Surf Timer
10, 15, 20, 25, 30, Varies

>Referal Levels
0, 1, 2, 3, 4, 5+

>Allow Rotators
Yes, No

>Require Login
Yes, No

Name>RankRatioTimerLevelsRotatorsLoginTrafficAlexa
EasyHits4u 4 1:1 20 5 yes yes    154689    76477
Hit Safari 8 2:1 20 6 yes no    90424    74004
Click Voyager 21 10:1 20 5 yes yes    29138    46753
Deep Sea Hits 25 4:3 20 5 yes no    13932    63371
Rain Forest Clicks 44 2:1 20 1 yes yes    13431    274320
HitPirate 47 3:1 20 0 yes    8901    213663
Mystical Maze 55 3:1 20 3 yes no    776    119844
ClickinFingers 73 2:1 20 4 yes yes    1848    332003
Haunted Clicks 86 2:1 20 0 no    961    902690
ProHitsPlus 87 4:3 20 1 yes no    218    202096
Raging Bull Traffic 89 2:1 20 1 yes no    376    753560
Vinterchange 90 2:1 20 0 no    166    340064
PulseClicks 93 2:1 20 0 yes    103    686990
Big League Hits 94 3:1 20 0 yes    228    708942
All About Traffic 999 3:2 20 0 no    41    4164202
ClickPirate 999 2:1 20 0 yes    0    3269650
HillBilliHits 999 2:1 20 0 yes    27    1442399
SpaceClicks 999 2:1 20 0 yes    0    9999999
ClickAholics 999 2:1 20 0 no    59    268564
ForeverTraffic 999 20 0 no    0    547589
Page 1, 2